🔄Tokenomics
$SAKAI is the platform's utility and governance token, holding the token unlocks a variety of benefits.
Token Information
Token name: Sakai Vault
Symbol: SAKAI
Total $SAKAI Supply:
Token type: Utility, Governance
Blockchain: BNB Chain
Transaction fee: 3% ( 1% transferred to Stake Pool and 2% transferred to Treasury )
Name | Native Chain | Contract Address |
---|---|---|
Sakai Vault | BNB Chain | |
Sakai Vault | Arbitrum | |
Token Image |
Distribution & Vesting
Segment | Percentage | Amount | Lock-up period |
---|---|---|---|
Private Sale | 12.50% | 1.000.000 | |
Launchpad | 15.0% | 1.200.000 | |
Liquidity Incentive | 7.979% | 623.760 | |
Incentive Programs | 2.0% | 160.000 | |
CEX | 7.50% | 600.000 | Locked 2 years,TGE 5%,Cycle days 30 day,Cycle Release Percent 5% |
Ecosystem | 23.203% | 1.856.240 | |
Airdrop | 1.0% | 80.000 | |
DAO Treasury | 15.0% | 1.200.000 | Locked 3 years,TGE 3%,Cycle days 30 day,Cycle Release Percent 3% ( transferred to Stake Pool ) |
VCs Partnerships | 6.0% | 480.000 | Locked 2 years,TGE 5%,Cycle days 30 day,Cycle Release Percent 5% |
Core Team | 10.0% | 800.000 | Locked 2 years,TGE 5%,Cycle days 30 day,Cycle Release Percent 5% |
Total | 100.0% | 8.000.000 |
Last updated