Comment on page
🔄
Tokenomics
$SAKAI is the platform's utility and governance token, holding the token unlocks a variety of benefits.
Token name: Sakai Vault
Symbol: SAKAI
Max Supply: 8,000,000
Token type: Utility, Governance
Blockchain: BNB Chain
Transaction fee: 3% (1% transferred to Stake Pool and 2% transferred to Treasury)
Name | Native Chain | Contract Address |
---|---|---|
Sakai Vault | BNB Chain | |
Token Image | ![]() | |
Segment | Percentage | Amount | Lock-up period |
---|---|---|---|
Private Sale | 12.50% | 1.000.000 | |
Launchpad | 15.0% | 1.200.000 | |
Liquidity Incentive | 7.979% | 623.760 | |
Incentive Programs | 2.0% | 160.000 | |
CEX | 7.50% | 600.000 | |
Ecosystem | 23.203% | 1.856.240 | |
Airdrop | 1.0% | 80.000 | |
DAO Treasury | 15.0% | 1.200.000 | |
VCs Partnerships | 6.0% | 480.000 | |
Core Team | 10.0% | 800.000 | |
Total | 100.0% | 8.000.000 | |
- Staking
- Referrals program
- Vault
- DAO
- DEX
- AI
$SAKAI token price at private: $0,1
Private sale = 1,000,000 SAKAI
Total $ to be raise in $100,000
- TGE 10%
- Lock 6 months
- Cycle days 30 day
- Cycle Release Percent 15%
$SAKAI token price at presale: $0,5
Presale & Liquidity Incentive 1,823,760 SAKAI
Total $ to be raise in $600,000
Last modified 1mo ago